2004 MARCH MADNESS
STATUS AFTER ROUND THREE (MARCH 26)
Of 20,000 statistically weighted sample outcomes,
the number and percent in which participant finishes:
Actual to Date 1st Place 1st, 2nd, or 3rd Place
Name Points Rank Number Percent  Rank  Number Percent  Rank 
               
Harlan C. 56    7       4,231 21.2%        1      8,913 44.6%        1
Byron S. #1 61    1       3,554 17.8%        2      6,819 34.1%        3
Wayne J. 59    3       3,392 17.0%        3      5,127 25.6%        5
Ryan T. 58    4       2,327 11.6%        4      3,589 17.9%        7
Wyn E. #6 56    7       1,721 8.6%        5      8,385 41.9%        2
Lane W. 55    14       1,382 6.9%        6      3,188 15.9%        8
Robyn E. 56    7          962 4.8%        7      2,140 10.7%      10
Daniel B. 56    7          959 4.8%        8      3,158 15.8%        9
Jay J. 54    17          653 3.3%        9      5,532 27.7%        4
Jennifer N. 56    7          354 1.8%      10      3,641 18.2%        6
Vivian J. 57    5          236 1.2%      11      1,759 8.8%      11
Harold F. 60    2          229 1.1%      12      1,003 5.0%      16
Darlene D. 54    17             0 0.0%      13      1,444 7.2%      12
Wyn E. #3 53    19             0 0.0%      13      1,126 5.6%      13
Brandon S. #1 55    14             0 0.0%      13      1,104 5.5%      14
Andrew P. 52    24             0 0.0%      13      1,073 5.4%      15
Brad B. 55    14             0 0.0%      13        774 3.9%      17
Tom T. 51    30             0 0.0%      13        668 3.3%      18
Jeannie R. 56    7             0 0.0%      13        269 1.3%      19
Anthony S. 52    24             0 0.0%      13        103 0.5%      20
Mike L. 57    5             0 0.0%      13          93 0.5%      21
Garrett C. 52    24             0 0.0%      13          78 0.4%      22
Ashley C. 46    43             0 0.0%      13          14 0.1%      23
Tom S. 56    7             0 0.0%      13            0 0.0%      24
Terry C. 53    19             0 0.0%      13            0 0.0%      24
Wyn E. #2 53    19             0 0.0%      13            0 0.0%      24
Wyn E. #4 53    19             0 0.0%      13            0 0.0%      24
Wyn E. #5 53    19             0 0.0%      13            0 0.0%      24
Stan C. 52    24             0 0.0%      13            0 0.0%      24
Nam T. 52    24             0 0.0%      13            0 0.0%      24
Wyn E. #1 52    24             0 0.0%      13            0 0.0%      24
Doug W. 51    30             0 0.0%      13            0 0.0%      24
Jim R. 51    30             0 0.0%      13            0 0.0%      24
Chris J. 50    33             0 0.0%      13            0 0.0%      24
Shawna W. 50    33             0 0.0%      13            0 0.0%      24
Teresa L. 50    33             0 0.0%      13            0 0.0%      24
Jim W. 49    36             0 0.0%      13            0 0.0%      24
Bruce Y. 48    37             0 0.0%      13            0 0.0%      24
Rochelle F. 48    37             0 0.0%      13            0 0.0%      24
Brandon S. #2 47    39             0 0.0%      13            0 0.0%      24
Byron S. #2 47    39             0 0.0%      13            0 0.0%      24
Chance P. 47    39             0 0.0%      13            0 0.0%      24
Dana F. 47    39             0 0.0%      13            0 0.0%      24
Alan P. 46    43             0 0.0%      13            0 0.0%      24
Kurt O. 46    43             0 0.0%      13            0 0.0%      24
Sid R. 46    43             0 0.0%      13            0 0.0%      24
Sterling K. 46    43             0 0.0%      13            0 0.0%      24
Travis B. 46    43             0 0.0%      13            0 0.0%      24
Mae D. 45    49             0 0.0%      13            0 0.0%      24
Lisa C. 42    50             0 0.0%      13            0 0.0%      24
Jeremy R. 41    51             0 0.0%      13            0 0.0%      24
Emily C. 39    52             0 0.0%      13            0 0.0%      24
               
Total        20,000 100.0%        60,000 300.0%